| Double Parking | 3353-a-1-i | $15.00 | | Where official signs | | |
| On a sidewalk | 3353-a-1-ii | $15.00 | | Prohibit STANDING | 3353-a-2-viii | $15.00 |
| In an intersection | 3353-a-1-iii | $15.00 | | Within 50’ of Railroad | | |
| On a crosswalk | 3353-a-1-iv | $15.00 | | crossing | 3353-a-3-i | $15.00 |
| Along or opposite | | | | Where official signs | | |
| street excavation | 3353-a-1-vi | $15.00 | | Prohibit PARKING | 3353-a-3-ii | $15.00 |
| On a bridge | | 3353-a-1-vii | $15.00 | | Private Lot-Unattended | | |
| On railroad tracks | 3353-a-1-viii | $15.00 | | Vehicle-must be posted | 3353-b-1 | $15.00 |
| In front of driveway | 3353-a-2-i | $15.00 | | More than 12” from curb | | |
| Within 15’ of fire hydrant | 3353-a-2-ii | $15.00 | | On 2 way highways | 3354-a | $15.00 |
| Within 20’ of crosswalk | 3353-a-2-iii | $15.00 | | More than 12” from curb | | |
| Within 30’ of stop sign | | | | And in direction of | | |
| or traffic signal | 3353-a-2-iv | $15.00 | | Travel on one-way roads | 3353-b | $15.00 |
| Within 20’ of driveway to | | | | Handicapped Parking | 3354-d-3-i | $50-$200 |
| fire station | 3353-a-2-v | $15.00 | | | | | |
| | | | | | | | |
| Sinking Spring Borough Parking Violations | | | | | |
| Ordinance # 417 | | | | | | |
| | | | | | | | |
| Parking Within Stall Lines | 417-184-20 | $10.00 | | Parking of unhitched | 417-184-25.2 | $10.00 |
| Angle Parking | 417-184-21 | $10.00 | | trailer, house trailer | | |
| Parking Time Limited | 417-184-24 | $10.00 | | special mobile equipment | |
| Bus Stops/Loading Zones | 417-182-25 | $10.00 | | Snow Emergency Parking | See 184-26-30 | $10.00 |
| Parking of unhitched | | | | | | | |
| recreational vehicles | 417-184-25.1 | $10.00 | | | | | |
| boat trailers, travel | | | | | | | |
| trailer, tent trailers |